Data last updated:
2020/04/17 20:46 GMT

Jipan Café and Bakeshop

Name
Jipan Café and Bakeshop (name)
Jipan Corporation (operator)
Typeshop:pastry
Last Updated2020-05-14 00:52
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5906942,121.0411716
OSMnode 3506924047
Computed Postcode1550
Address Tags
Pilar Street (street)
Extra Tags
Mo-Sa 06:00-18:00 (opening_hours)

Address

Local name Type OSM Address rank Admin level Distance
Jipan Café and Bakeshop shop:pastry 29 0 details >
Pilar highway:tertiary way 394654384 26 0 details >
Mabini Townhomes place:neighbourhood node 255059446 22 0 details >
Addition Hills boundary:administrative relation 1580817 20 10 0 details >
Addition Hills boundary:administrative relation 1580819 20 10 0 details >
Addition Hills place:village node 4715932104 16 0 details >
2nd District boundary:administrative relation 2959741 14 7 0 details >
Mandaluyong boundary:administrative relation 2284209 12 6 0 details >
San Juan boundary:administrative relation 2284210 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1550 place:postcode 5 0
1112 place:postcode way 22993723 5 0 details >
1111 place:postcode way 558930339 5 0 details >
1112 place:postcode way 22993705 5 0 details >
1110 place:postcode way 30011546 5 0 details >
1605 place:postcode way 24521389 5 0 details >
1112 place:postcode way 22993731 5 0 details >
1604 place:postcode way 107503473 5 0 details >
1016 place:postcode way 563377900 5 0 details >
1112 place:postcode way 22993722 5 0 details >
1605 place:postcode way 29479515 5 0 details >
1111 place:postcode way 29509619 5 0 details >
1605 place:postcode way 229131702 5 0 details >
1604 place:postcode way 107503480 5 0 details >
1605 place:postcode way 601329222 5 0 details >
1111 place:postcode way 29509449 5 0 details >
1604 place:postcode way 107503469 5 0 details >
1111 place:postcode way 16357031 5 0 details >
1604 place:postcode way 29234737 5 0 details >
1110 place:postcode way 29479658 5 0 details >
1111 place:postcode way 567010850 5 0 details >
1604 place:postcode way 107503482 5 0 details >
1111 place:postcode way 567010852 5 0 details >
1604 place:postcode way 29234745 5 0 details >
1110 place:postcode way 29509286 5 0 details >
1604 place:postcode way 107503483 5 0 details >
1110 place:postcode way 81233119 5 0 details >
1110 place:postcode way 558949132 5 0 details >
1604 place:postcode way 406977713 5 0 details >
1604 place:postcode way 107503477 5 0 details >
1550 place:postcode node 6541765985 5 0 details >
1112 place:postcode way 29489383 5 0 details >
1550 place:postcode node 5216393549 5 0 details >
1112 place:postcode way 566764963 5 0 details >
1016 place:postcode way 563387012 5 0 details >
1112 place:postcode way 660101062 5 0 details >
1112 place:postcode way 108541186 5 0 details >
1111 place:postcode way 29488668 5 0 details >
1112 place:postcode way 22993703 5 0 details >
1016 place:postcode way 563377901 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0