Data last updated:
2020/04/17 20:46 GMT

Jose P. Laurel Bank

money_bank2
Name
Jose P. Laurel Bank (name)
Typeamenity:bank
Last Updated2020-05-01 05:11
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.0908155,121.148629
OSMnode 402647607
Computed Postcode4232
Address Tags
Tanauan (city)
4232 (postcode)
Jose P. Laurel Highway (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Jose P. Laurel Bank amenity:bank 29 0 details >
Jose P. Laurel Highway highway:trunk way 354787374 26 0 details >
Tapia Subdivision place:neighbourhood node 7196949849 22 0 details >
2 boundary:administrative relation 10542429 20 10 0 details >
1 boundary:administrative relation 10542432 20 10 0 details >
Barangay 1 place:village node 7108418294 16 0 details >
Barangay 4 place:village node 7141484658 16 0 details >
4 place:village node 7108418285 16 0 details >
2 place:village node 7108417084 16 0 details >
Tanauan place:city relation 5947754 12 6 0 details >
Batangas place:state relation 1504427 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4232 place:postcode 5 0
4232 place:postcode way 338426879 5 0 details >
4234 place:postcode way 117602449 5 0 details >
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0