Data last updated:
2020/04/17 20:46 GMT

Quick Stop

food_fastfood
Name
Building A, Blue Bay Walk (addr:housename)
Quick Stop (name)
Typeamenity:fast_food
Last Updated2020-05-14 03:35
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5385635,120.9893037
OSMnode 2690824246
Computed Postcode1300
Address Tags
Pasay (city)
1300 (postcode)
Diosdado Macapagal Boulevard (street)
Extra Tags
burger (cuisine)

Address

Local name Type OSM Address rank Admin level Distance
Quick Stop amenity:fast_food 29 0 details >
Diosdado Macapagal Boulevard highway:primary way 676131009 26 0 details >
Metropolitan Park place:neighbourhood node 2103880448 22 0 details >
Barangay 76 boundary:administrative relation 2973728 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 27650396 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 255064557 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0