Data last updated:
2020/04/17 20:46 GMT

Pakil - Pangil - Mabitac Road

Name
Pakil - Pangil - Mabitac Road (name)
Typehighway:primary
Last Updated2020-05-10 16:31
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.4040262,121.4055867
OSMway 785353719
Computed Postcode4020
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Pakil - Pangil - Mabitac Road highway:primary way 785353719 26 0 details >
Mabato-Azufre place:village node 6566235636 16 0 details >
Mabato-Azufre place:village node 6566235636 16 0 details >
Mabitac boundary:administrative relation 10788411 12 6 0 details >
Mabitac boundary:administrative relation 10788411 12 6 0 details >
Pakil boundary:administrative relation 10786926 12 6 0 details >
Pangil boundary:administrative relation 10788288 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4020 place:postcode 5 0
4021 place:postcode node 2230703452 5 0 details >
4021 place:postcode node 2230842028 5 0 details >
4021 place:postcode node 2230703452 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0