Data last updated:
2020/04/17 20:46 GMT

Department of Social Welfare and Development

Name
Department of Social Welfare and Development (operator)
Typeamenity:social_facility
Last Updated2020-05-08 09:17
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6879767,121.0728444
OSMnode 7298284287
Computed Postcode1107
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Department of Social Welfare and Development amenity:social_facility 29 0 details >
Ilang-ilang highway:residential way 13845925 26 0 details >
Mapayapa Village 2 place:neighbourhood way 91370102 22 0 details >
Holy Spirit boundary:administrative relation 1762722 20 10 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Banaba place:village node 960321262 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
San Mateo place:town node 6307726699 16 0 details >
Guitnang Bayan 1 place:village node 2774557848 16 0 details >
Ampid 1 place:village node 2774574116 16 0 details >
Ampid 2 place:village node 2774574118 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
2nd District boundary:administrative relation 1789796 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 560954189 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1107 place:postcode way 129593186 5 0 details >
1126 place:postcode node 5495663528 5 0 details >
1128 place:postcode way 13750273 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 572428092 5 0 details >
1107 place:postcode way 23172081 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0