Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:tertiary
Last Updated2020-05-13 13:29
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point16.2576022,120.4481052
OSMway 781181563
Computed Postcode2506
Address Tags
Extra Tags
2 (lanes)
6 (width)

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:tertiary way 781181563 26 0 details >
Bacani boundary:administrative relation 10981391 20 10 0 details >
Bacani boundary:administrative relation 10981391 20 10 0 details >
Cataguingtingan boundary:administrative relation 10981403 20 10 0 details >
Carunuan West boundary:administrative relation 10981415 20 10 0 details >
Tanglag boundary:administrative relation 10981411 20 10 0 details >
Parasapas boundary:administrative relation 10981419 20 10 0 details >
Marcos boundary:administrative relation 10981420 20 10 0 details >
Bacani place:village node 7388662453 16 0 details >
Bacani place:village node 7388662453 16 0 details >
Rosario boundary:administrative relation 10961401 12 6 0 details >
Rosario boundary:administrative relation 10961401 12 6 0 details >
La Union place:state relation 1504722 8 4 0 details >
La Union place:state relation 1504722 8 4 0 details >
Ilocos boundary:administrative relation 1552186 6 3 0 details >
Ilocos boundary:administrative relation 1552186 6 3 0 details >
2506 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~6 m details >
ph place:country_code 4 0