Data last updated:
2020/04/17 20:46 GMT

Barrio Obrero Elementary School

education_school
Name
Barrio Obrero Elementary School (name)
Calderon Elementary School Annex (old_name)
Tondo I District of Manila Schools Division, DepEd (operator)
136419 (ref)
Typeamenity:school
Last Updated2020-05-12 21:41
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.6353338,120.978447028384
OSMway 779004856
Computed Postcode1400
Address Tags
Tondo (borough)
Manila (city)
3247 (housenumber)
Metro Manila (province)
Barrio Obrero (village)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Barrio Obrero Elementary School amenity:school 29 0 details >
3247 place:house_number 28 0 details >
Narra highway:residential way 152986149 26 0 details >
Paradise Heights place:neighbourhood node 7377634103 22 0 details >
Marulas place:suburb node 6343900536 20 0 details >
Maypajo place:suburb node 6343856699 20 0 details >
Tondo boundary:administrative relation 131573 16 8 0 details >
40 place:village node 321737773 16 0 details >
41 place:village node 321737778 16 0 details >
29 place:village node 321737660 16 0 details >
43 place:village node 321737751 16 0 details >
44 place:village node 321737762 16 0 details >
120 place:village node 321737781 16 0 details >
30 place:village node 321737654 16 0 details >
34 place:village node 321737634 16 0 details >
45 place:village node 321737783 16 0 details >
47 place:village node 321737760 16 0 details >
46 place:village node 321737749 16 0 details >
26 place:village node 321737663 16 0 details >
25 place:village node 321737746 16 0 details >
48 place:village node 321737785 16 0 details >
35 place:village node 321737730 16 0 details >
50 place:village node 321738170 16 0 details >
51 place:village node 321738164 16 0 details >
119 place:village node 321737788 16 0 details >
31 place:village node 321737718 16 0 details >
27 place:village node 321737668 16 0 details >
118 place:village node 321737807 16 0 details >
49 place:village node 321738187 16 0 details >
21 place:village node 321738229 16 0 details >
117 place:village node 321738154 16 0 details >
55 place:village node 321738188 16 0 details >
24 place:village node 321738263 16 0 details >
32 place:village node 321737639 16 0 details >
36 place:village node 321737624 16 0 details >
37 place:village node 321737641 16 0 details >
38 place:village node 321737765 16 0 details >
39 place:village node 321737776 16 0 details >
33 place:village node 321737626 16 0 details >
42 place:village node 321737771 16 0 details >
2nd District boundary:administrative relation 3365057 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0