Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:unclassified
Last Updated2020-05-14 02:49
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5718872,121.019251
OSMway 755481407
Computed Postcode1207
Address Tags
Extra Tags
permissive (access)
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:unclassified way 755481407 26 0 details >
Ayala Malls - Circuit landuse:retail way 183108103 22 0 details >
Olympia boundary:administrative relation 3014322 20 10 0 details >
Carmona boundary:administrative relation 151235 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
Mandaluyong place:city node 198501313 16 6 0 details >
895 place:village node 3077654134 16 0 details >
815 Zone 78 place:village node 5110307162 16 0 details >
872 Zone 95 place:village node 4467460258 16 0 details >
Valenzuela place:village node 313539252 16 0 details >
Vergara place:village node 7230266715 16 0 details >
Namayan place:village node 7230266714 16 0 details >
San Jose place:village node 7207078934 16 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1207 place:postcode 5 0
1203 place:postcode node 255066316 5 0 details >
1227 place:postcode node 255070315 5 0 details >
1017 place:postcode way 573775229 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0