Data last updated:
2020/04/17 20:46 GMT

Relic resources trading

Name
Relic resources trading (name)
Typeoffice:company
Last Updated2020-05-03 07:57
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6446978,120.9900077
OSMnode 7047950585
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Relic resources trading office:company 29 0 details >
3 place:house_number 28 0 details >
Magsaysay highway:residential way 10402219 26 0 details >
Grace Village place:neighbourhood node 1243089885 22 0 details >
Cypress Village place:neighbourhood node 255068255 22 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Bellevue place:neighbourhood node 1243089886 22 0 details >
Barangay 124 boundary:administrative relation 1731568 20 10 0 details >
Barangay 125 boundary:administrative relation 1731570 20 10 0 details >
Barangay 116 boundary:administrative relation 1731554 20 10 0 details >
Barangay 123 boundary:administrative relation 1731569 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
125 place:village node 321737894 16 0 details >
124 place:village node 321737942 16 0 details >
123 place:village node 321737947 16 0 details >
116 place:village node 321738149 16 0 details >
121 place:village node 321737953 16 0 details >
112 place:village node 321738148 16 0 details >
115 place:village node 321738151 16 0 details >
126 place:village node 321737892 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0