Data last updated:
2020/04/17 20:46 GMT

sto rosario st b6 L13 Area 3-a

tourist_art_gallery2
Name
sto rosario st b6 L13 Area 3-a (name)
Typetourism:artwork
Last Updated2020-04-17 22:57
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6937585,121.0738932
OSMnode 7045313985
Computed Postcode1107
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
sto rosario st b6 L13 Area 3-a tourism:artwork 29 0 details >
Sto. Rosario Street highway:residential way 444667682 26 0 details >
Don Romana Bf Homes place:neighbourhood node 255071779 22 0 details >
Commonwealth place:quarter relation 1762721 20 10 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
San Mateo place:town node 6307726699 16 0 details >
Guitnang Bayan 1 place:village node 2774557848 16 0 details >
Banaba place:village node 960321262 16 0 details >
Ampid 1 place:village node 2774574116 16 0 details >
Ampid 2 place:village node 2774574118 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
Dulong Bayan 1 place:village node 2774574121 16 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
2nd District boundary:administrative relation 1789796 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 560954199 5 0 details >
1128 place:postcode way 13750273 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 572428080 5 0 details >
1126 place:postcode node 5495663528 5 0 details >
1107 place:postcode way 170997899 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1107 place:postcode way 23172081 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0