Data last updated:
2020/04/17 20:46 GMT

Alaminos (Laguna) Water District

Name
Alaminos (Laguna) Water District (name)
Typeoffice:government
Last Updated2020-05-13 21:28
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.0622153,121.241132552365
OSMway 741050707
Computed Postcode4000
Address Tags
Alaminos (city)
4000 (postcode)
Maharlika Highway (street)
Extra Tags
https://www.alaminoslagunawaterdistrict.com/ (website)

Address

Local name Type OSM Address rank Admin level Distance
Alaminos (Laguna) Water District office:government 29 0 details >
Maharlika Highway highway:trunk way 159269890 26 0 details >
San Juan place:village relation 7115296 20 10 0 details >
San Agustin place:village relation 9044323 20 10 0 details >
4 boundary:administrative relation 10537381 20 10 0 details >
San Andres place:village relation 7115295 20 10 0 details >
2 boundary:administrative relation 10537382 20 10 0 details >
2 place:village node 7106424540 16 0 details >
4 place:village node 7106424539 16 0 details >
Alaminos boundary:administrative relation 6490047 12 6 0 details >
Sto. Tomas place:city relation 6295736 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Batangas place:state relation 1504427 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4000 place:postcode 5 0
4001 place:postcode way 139639611 5 0 details >
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0