Data last updated:
2020/04/17 20:46 GMT

Caluctogan

Name
Caluctogan (name)
Typeamenity:community_centre
Last Updated2020-04-08 15:25
Admin Level15
RankOther: 30
CoveragePoint
Centre Point11.0785713,124.8950684
OSMnode 6928882786
Computed Postcode6514
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Caluctogan amenity:community_centre 29 0 details >
Pastrana-Dagami Road highway:primary way 155088725 26 0 details >
Yapad place:hamlet node 2527485228 16 0 details >
Yapad place:hamlet node 2527485228 16 0 details >
Pastrana boundary:administrative relation 5426244 12 6 0 details >
Dagami boundary:administrative relation 5426224 12 6 0 details >
Pastrana boundary:administrative relation 5426244 12 6 0 details >
Dagami boundary:administrative relation 5426224 12 6 0 details >
Leyte 2nd District boundary:administrative relation 5428250 10 5 0 details >
Leyte 2nd District boundary:administrative relation 5428250 10 5 0 details >
Leyte place:state relation 1506532 8 4 0 details >
Leyte place:state relation 1506532 8 4 0 details >
Eastern Visayas boundary:administrative relation 3759193 6 3 0 details >
Eastern Visayas boundary:administrative relation 3759193 6 3 0 details >
6514 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~3 m details >
ph place:country_code 4 0