Data last updated:
2020/04/17 20:46 GMT

Don Chino Roces Avenue Extension

Name
Chino Roces (alt_name)
Don Chino Roces Avenue Extension (name)
Pasong Tamo (old_name)
Typehighway:secondary
Last Updated2020-05-04 10:30
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5327002,121.0228999
OSMway 738973497
Computed Postcode1231
Address Tags
1231 (postcode)
Extra Tags
4 (lanes)
40 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
Don Chino Roces Avenue Extension highway:secondary way 738973497 26 0 details >
Kayamanan C place:neighbourhood node 6925197250 22 0 details >
Magallanes place:neighbourhood relation 103760 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
Newport place:village node 255054977 16 0 details >
Baclaran place:village node 25389191 16 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Vitalez place:village node 3642123826 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
Merville place:village node 1076444419 16 0 details >
Tambo place:village node 3525030366 16 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1231 place:postcode 5 0
1200 place:postcode node 255071507 5 0 details >
1227 place:postcode node 255064675 5 0 details >
1200 place:postcode node 255070381 5 0 details >
1227 place:postcode node 255070315 5 0 details >
1634 place:postcode way 23240425 5 0 details >
1203 place:postcode node 255066316 5 0 details >
1017 place:postcode way 573775229 5 0 details >
1634 place:postcode way 4940264 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1210 place:postcode node 255063536 5 0 details >
1211 place:postcode way 565112950 5 0 details >
1200 place:postcode node 6026414433 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1634 place:postcode way 35929303 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1634 place:postcode way 27832240 5 0 details >
1309 place:postcode node 4125314422 5 0 details >
1200 place:postcode node 255064557 5 0 details >
1220 place:postcode way 264030648 5 0 details >
1229 place:postcode way 700691574 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1219 place:postcode way 28522003 5 0 details >
1226 place:postcode way 29018285 5 0 details >
1200 place:postcode node 255061162 5 0 details >
1227 place:postcode way 157161358 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Bakery

Country Side Doughnuts shop:bakery node 2832392691 30 ~34 m details >

House

No Name place:house way 739652836 30 ~10 m details >
No Name place:house way 739652834 30 ~26 m details >

Parking

No Name amenity:parking way 739652833 30 ~26 m details >