Data last updated:
2020/04/17 20:46 GMT

Tandang Sora

Name
Tandang Sora (name)
Typehighway:secondary
Last Updated2020-05-14 11:01
Admin Level6
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6766582,121.0359029
OSMway 4928675
Computed Postcode1116
Address Tags
Extra Tags
4 (lanes)

Address

Local name Type OSM Address rank Admin level Distance
Tandang Sora highway:secondary way 4928675 26 6 0 details >
Carmel 3 place:neighbourhood node 255058726 22 0 details >
Tandang Sora place:quarter relation 1751072 20 10 0 details >
Pingki-an 1 place:hamlet node 1425097581 16 0 details >
Quezon City place:city node 14446670 16 6 0 details >
157 place:village node 321738583 16 0 details >
156 place:village node 321738844 16 0 details >
154 place:village node 321738580 16 0 details >
153 place:village node 321738571 16 0 details >
151 place:village node 321738843 16 0 details >
152 place:village node 321738570 16 0 details >
141 place:village node 321738529 16 0 details >
150 place:village node 321738569 16 0 details >
Barangay 147 place:village node 321738585 16 0 details >
149 place:village node 321738568 16 0 details >
139 place:village node 321738524 16 0 details >
148 place:village node 321738567 16 0 details >
Barangay 146 place:village node 321738565 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
Barangay 140 place:village node 321738528 16 0 details >
Balingasa place:village node 1148329835 16 0 details >
145 place:village node 321738566 16 0 details >
Barangay 144 place:village node 321738560 16 0 details >
Mapulang Lupa place:village node 1451676268 16 0 details >
137 place:village node 321738520 16 0 details >
95 place:village node 321738707 16 0 details >
Masambong place:village node 247006359 16 0 details >
155 place:village node 321738581 16 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
Barangay 164 Zone 14 place:village node 321738607 16 0 details >
Ugong place:village node 1451676273 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1116 place:postcode 5 0
1107 place:postcode way 560954199 5 0 details >
1107 place:postcode way 560954189 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 560954194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Convenience

7-Eleven shop:convenience node 255071500 30 ~381 m details >

Place_of_worship

IEMELIF amenity:place_of_worship node 255065186 30 ~228 m details >
Sanctuario de San Vicente de Paul amenity:place_of_worship way 148554737 30 ~360 m details >

Bank

Metrobank amenity:bank node 5093897921 30 ~112 m details >

Parking

No Name amenity:parking way 153148714 30 ~322 m details >