Data last updated:
2020/04/17 20:46 GMT

Street 30

Name
Street 30 (name)
Typehighway:service
Last Updated2020-05-14 03:07
Admin Level15
RankMinory Street / Path
Importance0.075 (estimated)
CoveragePoint
Centre Point14.6360304,120.991399
OSMway 720788379
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Street 30 highway:service way 720788379 27 0 details >
Lourdes place:neighbourhood node 251008190 22 0 details >
Barrio San Jose place:suburb node 6344005936 20 0 details >
Santa Cruz boundary:administrative relation 1570467 16 8 0 details >
128 place:village node 321737872 16 0 details >
127 place:village node 321737886 16 0 details >
San Jose place:village node 1381313635 16 0 details >
Maharlika place:village node 251008188 16 0 details >
118 place:village node 321737807 16 0 details >
126 place:village node 321737892 16 0 details >
39 place:village node 321737776 16 0 details >
119 place:village node 321737788 16 0 details >
40 place:village node 321737773 16 0 details >
125 place:village node 321737894 16 0 details >
124 place:village node 321737942 16 0 details >
120 place:village node 321737781 16 0 details >
131 place:village node 321737857 16 0 details >
130 place:village node 321737823 16 0 details >
129 place:village node 321737868 16 0 details >
Third District boundary:administrative relation 3363082 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0