Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:unclassified
Last Updated2020-05-14 02:49
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5406836,120.9891527
OSMway 712297660
Computed Postcode1300
Address Tags
Extra Tags
2 (lanes)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:unclassified way 712297660 26 0 details >
Metropolitan Park place:neighbourhood node 2103880448 22 0 details >
Barangay 76 boundary:administrative relation 2973728 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1004 place:postcode way 27650396 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1309 place:postcode node 4125314422 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0