Data last updated:
2020/04/17 20:46 GMT

Dela Rosa

Name
Dela Rosa (name)
Typehighway:tertiary
Last Updated2020-05-14 02:49
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.558528,121.0161487
OSMway 704356345
Computed Postcode1229
Address Tags
1229 (postcode)
Extra Tags
4 (lanes)
yes (oneway)
asphalt (surface)

Address

Local name Type OSM Address rank Admin level Distance
Dela Rosa highway:tertiary way 704356345 26 0 details >
Legazpi place:neighbourhood node 314636269 22 0 details >
Salcedo place:neighbourhood node 21717760 22 0 details >
San Lorenzo place:village relation 103690 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1229 place:postcode 5 0
1229 place:postcode way 700691574 5 0 details >
1227 place:postcode node 255064675 5 0 details >
1200 place:postcode node 255071067 5 0 details >
1231 place:postcode node 255066517 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1227 place:postcode way 157161358 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1203 place:postcode node 255066316 5 0 details >
1226 place:postcode way 29018285 5 0 details >
1017 place:postcode way 573775229 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1200 place:postcode node 255071507 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Bank

Eastwest amenity:bank node 7013106145 30 ~21 m details >