Data last updated:
2020/04/17 20:46 GMT

Cartel Deli

Name
KL Tower (addr:housename)
Cartel Deli (name)
Typeshop:deli
Last Updated2020-05-14 03:38
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5534787,121.0168339
OSMnode 3909460065
Computed Postcode1229
Address Tags
Makati (city)
G/F (floor)
117 (housenumber)
Gamboa (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Cartel Deli shop:deli 29 0 details >
117 place:house_number 28 0 details >
Gamboa highway:tertiary way 750019357 26 0 details >
Legazpi place:neighbourhood node 314636269 22 0 details >
San Lorenzo place:village relation 103690 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1229 place:postcode 5 0
1200 place:postcode node 255071507 5 0 details >
1226 place:postcode way 29018285 5 0 details >
1227 place:postcode way 157161358 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1227 place:postcode node 255064675 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1229 place:postcode way 700691574 5 0 details >
1231 place:postcode node 255064841 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0