Data last updated:
2020/04/17 20:46 GMT

McDonald's

Name
McDonald's (brand)
McDonald's (name)
Typelanduse:retail
Last Updated2020-05-14 02:31
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point14.55657255,121.004452252693
OSMway 87365591
Computed Postcode1235
Address Tags
59 (housenumber)
Senator Gil Puyat Avenue (street)
Extra Tags
Q38076 (brand:wikidata)
burger (cuisine)

Address

Local name Type OSM Address rank Admin level Distance
59 place:house_number 28 0 details >
McDonald's landuse:retail way 87365591 22 0 details >
Palanan boundary:administrative relation 103731 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
708 place:village node 4089319088 16 0 details >
743 Zone 80 place:village node 4823323057 16 0 details >
742 Zone 80 place:village node 4823323056 16 0 details >
736 Zone 80 place:village node 4823323054 16 0 details >
688 Zone 75 place:village node 4823323058 16 0 details >
815 Zone 78 place:village node 5110307162 16 0 details >
678 place:village node 4338751747 16 0 details >
734 Zone 80 place:village node 4823323055 16 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Brgy. 726 place:village node 4338751748 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1235 place:postcode 5 0
1231 place:postcode node 255070178 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0