Data last updated:
2020/04/17 20:46 GMT

Coral

Name
Coral (name)
Typehighway:residential
Last Updated2020-05-14 02:49
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5681959,121.0053404
OSMway 701234281
Computed Postcode1017
Address Tags
1017 (postcode)
Extra Tags
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
Coral highway:residential way 701234281 26 0 details >
Ma. Dela Paz Village place:neighbourhood node 255059610 22 0 details >
La Paz place:quarter relation 130317 20 10 0 details >
San Andres Bukid boundary:administrative relation 104054 16 8 0 details >
Fifth District boundary:administrative relation 3365027 14 7 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1017 place:postcode 5 0
1017 place:postcode way 28394278 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1231 place:postcode node 255066517 5 0 details >
1227 place:postcode node 255070315 5 0 details >
1009 place:postcode way 15785411 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1009 place:postcode way 15785406 5 0 details >
1004 place:postcode way 4258662 5 0 details >
1203 place:postcode way 4263605 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0