Data last updated:
2020/04/17 20:46 GMT

Lee Gardens

Name
Lee Gardens (name)
Typelanduse:residential
Last Updated2020-05-03 09:51
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point14.58783415,121.046203929515
OSMrelation 9674843
Computed Postcode1550
Address Tags
Mandaluyong (city)
1550 (postcode)
Metro Manila (province)
Shaw Boulevard (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Lee Gardens landuse:residential relation 9674843 22 0 details >
Addition Hills boundary:administrative relation 1580819 20 10 0 details >
Mandaluyong place:city node 198501313 16 6 0 details >
Corazon de Jesus place:village node 1381343782 16 0 details >
Namayan place:village node 7230266714 16 0 details >
Oranbo place:village node 1096005612 16 0 details >
Vergara place:village node 7230266715 16 0 details >
San Juan place:city node 198502895 16 6 0 details >
Addition Hills place:village node 4715932104 16 0 details >
Highway Hills place:village node 6549818989 16 0 details >
San Antonio place:village node 21717868 16 0 details >
Buayang Bato place:village node 255071115 16 0 details >
San Jose place:village node 7207078934 16 0 details >
West Crame place:village node 4794967481 16 0 details >
GK Concepcion place:hamlet node 1124939072 16 0 details >
Kapitolyo place:village node 5715346931 16 0 details >
Isabelita place:village node 4883094042 16 0 details >
Mandaluyong boundary:administrative relation 2284209 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1550 place:postcode 5 0
1112 place:postcode way 29489114 5 0 details >
1111 place:postcode way 29488668 5 0 details >
1112 place:postcode way 566764963 5 0 details >
1110 place:postcode way 550897873 5 0 details >
1110 place:postcode way 29480007 5 0 details >
1211 place:postcode way 565112949 5 0 details >
1110 place:postcode way 27189727 5 0 details >
1211 place:postcode way 28595220 5 0 details >
1112 place:postcode way 10404699 5 0 details >
1211 place:postcode way 565112950 5 0 details >
1112 place:postcode way 660101061 5 0 details >
1110 place:postcode way 136816011 5 0 details >
1112 place:postcode way 660101062 5 0 details >
1111 place:postcode way 16357031 5 0 details >
1550 place:postcode node 6541765985 5 0 details >
1605 place:postcode way 24521389 5 0 details >
1604 place:postcode way 107503473 5 0 details >
1110 place:postcode way 30011546 5 0 details >
1604 place:postcode way 107503487 5 0 details >
1110 place:postcode way 29479658 5 0 details >
1604 place:postcode way 406977712 5 0 details >
1110 place:postcode way 29509286 5 0 details >
1112 place:postcode way 29489383 5 0 details >
1110 place:postcode way 558949132 5 0 details >
1112 place:postcode way 75383932 5 0 details >
1604 place:postcode way 107503488 5 0 details >
1112 place:postcode way 134328045 5 0 details >
1111 place:postcode way 27190163 5 0 details >
1112 place:postcode way 29489260 5 0 details >
1110 place:postcode way 29509288 5 0 details >
1111 place:postcode way 567010861 5 0 details >
1112 place:postcode way 134328050 5 0 details >
1110 place:postcode way 29509205 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0