Data last updated:
2020/04/17 20:46 GMT

STI College

education_school
Name
STI College (name)
Typeamenity:college
Last Updated2020-05-14 03:38
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.5381087,120.996958660569
OSMway 690914370
Computed Postcode1300
Address Tags
Pasay (city)
EDSA (street)
Extra Tags
https://www.sti.edu/campuses-details.asp?campus_id=15 (website)

Address

Local name Type OSM Address rank Admin level Distance
STI College amenity:college 29 0 details >
EDSA highway:trunk way 667228839 26 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Barangay 75 boundary:administrative relation 2973743 20 10 0 details >
Barangay 76 boundary:administrative relation 2973728 20 10 0 details >
Zone 10 boundary:administrative relation 2973874 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1004 place:postcode way 27650413 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1231 place:postcode node 255066517 5 0 details >
1004 place:postcode way 4258662 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1004 place:postcode way 222612869 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1004 place:postcode way 156307584 5 0 details >
1200 place:postcode node 255071067 5 0 details >
1203 place:postcode way 4263605 5 0 details >
1229 place:postcode way 700691574 5 0 details >
1226 place:postcode way 29018285 5 0 details >
1227 place:postcode node 255064675 5 0 details >
1634 place:postcode way 35929303 5 0 details >
1227 place:postcode node 255070315 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1309 place:postcode node 4125314422 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0