Data last updated:
2020/04/17 20:46 GMT

rice store

Name
rice store (name)
Typeamenity:marketplace
Last Updated2020-05-03 08:01
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5168834,121.0611853
OSMnode 6425879547
Computed Postcode1634
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
rice store amenity:marketplace 29 0 details >
Kamias Street highway:residential way 22988234 26 0 details >
GHQ Village place:neighbourhood node 3730129219 22 0 details >
Central Signal Village place:neighbourhood relation 6306286 20 10 0 details >
Taguig place:city relation 6497639 16 0 details >
Taguig boundary:administrative relation 184776 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1634 place:postcode 5 0
1634 place:postcode way 27832240 5 0 details >
1219 place:postcode way 28522003 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1600 place:postcode node 5214696222 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1200 place:postcode node 255058899 5 0 details >
1211 place:postcode way 28595220 5 0 details >
1309 place:postcode node 4125314422 5 0 details >
1920 place:postcode node 6282210268 5 0 details >
1211 place:postcode way 565112949 5 0 details >
1220 place:postcode way 264030648 5 0 details >
1634 place:postcode way 35929303 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0