Data last updated:
2020/04/17 20:46 GMT

4th Avenue

Name
4th Avenue (name)
Typehighway:tertiary
Last Updated2020-05-10 04:50
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6431501,120.9835245
OSMway 677350307
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
4th Avenue highway:tertiary way 677350307 26 10 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 117 boundary:administrative relation 3273443 20 10 0 details >
Barangay 119 boundary:administrative relation 3273445 20 10 0 details >
Barangay 51 boundary:administrative relation 3400326 20 10 0 details >
Barangay 48 boundary:administrative relation 3400700 20 10 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
115 place:village node 321738151 16 0 details >
110 place:village node 321738153 16 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
45 place:village node 321737783 16 0 details >
117 place:village node 321738154 16 0 details >
119 place:village node 321737788 16 0 details >
48 place:village node 321737785 16 0 details >
51 place:village node 321738164 16 0 details >
114 place:village node 321738152 16 0 details >
55 place:village node 321738188 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0