Data last updated:
2020/04/17 20:46 GMT

4th Avenue

Name
4th Avenue (name)
Typehighway:tertiary
Last Updated2020-05-10 04:51
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6432465,120.9805945
OSMway 253746526
Computed Postcode1400
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
4th Avenue highway:tertiary way 253746526 26 10 0 details >
Barangay 47 boundary:administrative relation 3400699 20 10 0 details >
Barangay 50 boundary:administrative relation 3400325 20 10 0 details >
Barangay 48 boundary:administrative relation 3400700 20 10 0 details >
Barangay 51 boundary:administrative relation 3400326 20 10 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
44 place:village node 321737762 16 0 details >
45 place:village node 321737783 16 0 details >
55 place:village node 321738188 16 0 details >
51 place:village node 321738164 16 0 details >
47 place:village node 321737760 16 0 details >
50 place:village node 321738170 16 0 details >
48 place:village node 321737785 16 0 details >
46 place:village node 321737749 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Convenience

7-Eleven shop:convenience node 1962804391 30 ~66 m details >

Pharmacy

Perlas Drug amenity:pharmacy node 4746963322 30 ~28 m details >