Data last updated:
2020/04/17 20:46 GMT

5th Street

Name
5th Street (name)
Typehighway:secondary
Last Updated2020-05-02 01:57
Admin Level10
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6548277,120.988278
OSMway 128167625
Computed Postcode1400
Address Tags
1400 (postcode)
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
5th Street highway:secondary way 128167625 26 10 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 89 boundary:administrative relation 1731562 20 10 0 details >
Barangay 88 boundary:administrative relation 1731563 20 10 0 details >
Barangay 86 boundary:administrative relation 1731552 20 10 0 details >
Barangay 90 boundary:administrative relation 1731571 20 10 0 details >
Barangay 87 boundary:administrative relation 1731572 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
86 place:village node 321738365 16 0 details >
89 place:village node 321738621 16 0 details >
88 place:village node 321738364 16 0 details >
87 place:village node 321738656 16 0 details >
90 place:village node 321738361 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1425 place:postcode node 3306022072 5 0 details >
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Company

I.C.H. Hydraulic parts trading office:company node 6914294985 30 ~38 m details >