Data last updated:
2020/04/17 20:46 GMT

Camachile

transport_bus_stop2
Name
Camachile (name)
Typehighway:bus_stop
Last Updated2020-05-08 12:54
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6610759,120.9998406
OSMnode 612200989
Computed Postcode1425
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Camachile highway:bus_stop 29 0 details >
West Service Road highway:tertiary way 82869467 26 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 154 boundary:administrative relation 1731722 20 10 0 details >
Unang Sigaw place:neighbourhood relation 1751073 20 10 0 details >
Balong Bato place:quarter relation 1751064 20 10 0 details >
Barangay 155 boundary:administrative relation 1731727 20 10 0 details >
Barangay 139 place:village relation 338878 20 10 0 details >
Bagong Barrio West boundary:administrative relation 9405663 16 8 0 details >
153 place:village node 321738571 16 0 details >
139 place:village node 321738524 16 0 details >
154 place:village node 321738580 16 0 details >
156 place:village node 321738844 16 0 details >
151 place:village node 321738843 16 0 details >
155 place:village node 321738581 16 0 details >
157 place:village node 321738583 16 0 details >
141 place:village node 321738529 16 0 details >
Barangay 138 place:village node 321738522 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1425 place:postcode 5 0
1425 place:postcode node 3306022072 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0