Data last updated:
2020/04/17 20:46 GMT

250

Name
Typeplace:house
Last Updated2018-09-04 06:24
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6539073,121.1173874
OSMnode 2293180456
Computed Postcode1108
Address Tags
Marikina (city)
250 (housenumber)
Narra (street)
Marikina Heights (village)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
250 place:house_number 28 0 details >
Narra highway:tertiary way 4357042 26 0 details >
J. J. Carlos PAG-IBIG Subdivision place:neighbourhood node 2946891555 22 0 details >
Marikina Heights boundary:administrative relation 371327 20 10 0 details >
Parang boundary:administrative relation 1225804 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1108 place:postcode 5 0
1108 place:postcode way 25849272 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
1108 place:postcode way 370374753 5 0 details >
1870 place:postcode way 721849778 5 10 0 details >
1108 place:postcode way 31489450 5 0 details >
1126 place:postcode node 5495663528 5 0 details >
1900 place:postcode way 104081057 5 0 details >
1108 place:postcode way 40492421 5 0 details >
1109 place:postcode way 28663745 5 0 details >
1802 place:postcode node 4457466997 5 0 details >
1900 place:postcode way 104081076 5 0 details >
1107 place:postcode way 169058983 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1107 place:postcode way 572428082 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1108 place:postcode way 24985065 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0