Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:corridor
Last Updated2020-05-14 02:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5375598,121.0014169
OSMway 576201852
Computed Postcode1300
Address Tags
Extra Tags
customers (access)

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:corridor way 576201852 26 0 details >
Virata Subdivision place:neighbourhood node 255060414 22 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Don Carlos Village place:neighbourhood node 255067429 22 0 details >
San Gregorio Village place:neighbourhood node 255069281 22 0 details >
Barangay 147 boundary:administrative relation 2973774 20 10 0 details >
Barangay 146 boundary:administrative relation 2973773 20 10 0 details >
Zone 16 boundary:administrative relation 2973785 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1200 place:postcode node 255059856 5 0 details >
1200 place:postcode node 255060194 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Elevator

No Name highway:elevator node 614127245 30 ~19 m details >