Data last updated:
2020/04/17 20:46 GMT

Rizal Avenue Extension

Name
Rizal Avenue Extension (name)
150 (nat_ref)
R9 (ref)
Typehighway:primary
Last Updated2020-05-14 02:48
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.640385,120.9834977
OSMway 150157989
Computed Postcode1400
Address Tags
Extra Tags
60 (maxspeed)
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
Rizal Avenue Extension highway:primary way 150157989 26 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Balintawak Estate Subdivision place:neighbourhood node 255049858 22 0 details >
Barangay 120 boundary:administrative relation 3273446 20 10 0 details >
Barangay 117 boundary:administrative relation 3273443 20 10 0 details >
Barangay 119 boundary:administrative relation 3273445 20 10 0 details >
Barangay 113 boundary:administrative relation 1731556 20 10 0 details >
Grace Park East boundary:administrative relation 9405692 16 8 0 details >
45 place:village node 321737783 16 0 details >
110 place:village node 321738153 16 0 details >
51 place:village node 321738164 16 0 details >
55 place:village node 321738188 16 0 details >
115 place:village node 321738151 16 0 details >
111 place:village node 321738150 16 0 details >
42 place:village node 321737771 16 0 details >
54 place:village node 321738189 16 0 details >
Santa Cruz boundary:administrative relation 1570467 16 8 0 details >
114 place:village node 321738152 16 0 details >
120 place:village node 321737781 16 0 details >
39 place:village node 321737776 16 0 details >
40 place:village node 321737773 16 0 details >
117 place:village node 321738154 16 0 details >
119 place:village node 321737788 16 0 details >
41 place:village node 321737778 16 0 details >
48 place:village node 321737785 16 0 details >
Third District boundary:administrative relation 3363082 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Viewpoint

2.38km from PLDT Gracepark ( Aerial FOC 444 GPK-TND 144F ) tourism:viewpoint node 7271846686 30 ~385 m details >

Stop

5th Avenue railway:stop node 5191404472 30 ~447 m details >

Pharmacy

5th drugstore amenity:pharmacy node 4865803621 30 ~411 m details >

Convenience

7-Eleven shop:convenience node 4596437589 30 ~403 m details >

Company

AP CARGO Caloocan branch office:company node 6334560985 30 ~167 m details >

Fuel

CITYLINE PETRON SERVICENTER amenity:fuel node 255063296 30 ~274 m details >
Shell amenity:fuel node 1415903579 30 ~133 m details >

Fast_food

Jollibee amenity:fast_food node 1962804375 30 ~399 m details >