Data last updated:
2020/04/17 20:46 GMT

Bahay ni archie kalbo

Name
Bahay ni archie kalbo (name)
Typetourism:apartment
Last Updated2020-05-14 03:39
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5422041,121.0029331
OSMnode 6154835387
Computed Postcode1303
Address Tags
Tramo (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Bahay ni archie kalbo tourism:apartment 29 0 details >
Tramo highway:residential way 225366302 26 10 0 details >
Barangay 31 place:neighbourhood node 24797473 22 0 details >
Don Carlos Village place:neighbourhood node 255067429 22 0 details >
Barangay 70 place:neighbourhood node 24815771 22 0 details >
City Garden Town Homes place:neighbourhood node 7147702060 22 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Virata Subdivision place:neighbourhood node 255060414 22 0 details >
Barangay 113 boundary:administrative relation 2995241 20 10 0 details >
Barangay 112 boundary:administrative relation 2995240 20 10 0 details >
Barangay 100 boundary:administrative relation 2995228 20 10 0 details >
Barangay 101 boundary:administrative relation 2995229 20 10 0 details >
Barangay 99 boundary:administrative relation 2995278 20 10 0 details >
Zone 14 boundary:administrative relation 2995282 18 9 0 details >
Zone 11 boundary:administrative relation 2995279 18 9 0 details >
Zone 12 boundary:administrative relation 2995280 18 9 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
District 2 boundary:administrative relation 2973770 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1303 place:postcode 5 0
1226 place:postcode way 29018285 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1231 place:postcode node 255070178 5 0 details >
1200 place:postcode node 255057746 5 0 details >
1231 place:postcode node 255066517 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1309 place:postcode node 4125314422 5 0 details >
1200 place:postcode node 255055135 5 0 details >
1004 place:postcode way 4443913 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1004 place:postcode way 5018794 5 0 details >
1229 place:postcode way 700691574 5 0 details >
1227 place:postcode node 255064675 5 0 details >
1203 place:postcode way 4263605 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0