Data last updated:
2020/04/17 20:46 GMT

MetroBank

money_bank2
Name
MetroBank (name)
Typeamenity:bank
Last Updated2020-04-26 14:04
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6577896,120.9751899
OSMnode 2321378679
Computed Postcode1425
Address Tags
Samson Road (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
MetroBank amenity:bank 29 0 details >
Samson Road highway:trunk way 253744276 26 10 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Barangay 5 boundary:administrative relation 4443467 20 10 0 details >
Barangay 1 boundary:administrative relation 3400245 20 10 0 details >
Barangay 80 boundary:administrative relation 3400252 20 10 0 details >
Barangay 74 boundary:administrative relation 3400283 20 10 0 details >
Barangay 73 boundary:administrative relation 3400282 20 10 0 details >
Sangandaan boundary:administrative relation 9405507 16 8 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
University Hills boundary:administrative relation 9405595 16 8 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1425 place:postcode 5 0
1425 place:postcode node 3306022072 5 0 details >
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0