Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-03 21:47
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.2764006,121.1390634
OSMway 652291743
Computed Postcode4025
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 652291743 26 0 details >
AMIA Subdivision place:neighbourhood node 4849306522 22 0 details >
Marinig place:village node 4981599476 16 0 details >
Cabuyao boundary:administrative relation 1552431 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4025 place:postcode 5 0
4025 place:postcode way 93707242 5 0 details >
4025 place:postcode way 93830281 5 0 details >
4026 place:postcode way 244652686 5 0 details >
4025 place:postcode way 93830274 5 0 details >
4026 place:postcode way 244652673 5 0 details >
4025 place:postcode way 93830325 5 0 details >
4026 place:postcode way 244652750 5 0 details >
4025 place:postcode way 134990056 5 0 details >
4026 place:postcode way 244652671 5 0 details >
4026 place:postcode way 676593842 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0