Data last updated:
2020/04/17 20:46 GMT

Manay River

Name
Manay River (name)
Typewaterway:river
Last Updated2019-05-02 20:15
Admin Level15
RankTown / Island
Importance0.325 (estimated)
CoveragePoint
Centre Point7.2581324,126.4996808
OSMway 194728590
Computed Postcode
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Manay River waterway:river way 194728590 100 0 details >
Mati place:city node 198507159 16 6 0 details >
Mati place:city node 198507159 16 6 0 details >
Manay boundary:administrative relation 1507200 12 6 0 details >
Manay boundary:administrative relation 1507200 12 6 0 details >
Davao Oriental place:state relation 1507095 8 4 0 details >
Davao Oriental place:state relation 1507095 8 4 0 details >
Davao Region boundary:administrative relation 3936842 6 3 0 details >
Davao Region boundary:administrative relation 3936842 6 3 0 details >
Philippines place:country relation 443174 4 2 ~6 m details >
ph place:country_code 4 0