Data last updated:
2020/04/17 20:46 GMT

Davao Tuna Grill

food_restaurant
Name
Davao Tuna Grill (name)
Typeamenity:restaurant
Last Updated2020-05-14 03:37
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5565619,121.0199937
OSMnode 2187821534
Computed Postcode1229
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Davao Tuna Grill amenity:restaurant 29 0 details >
Dela Rosa Access Road 2 highway:service way 700090225 27 0 details >
Legazpi place:neighbourhood node 314636269 22 0 details >
San Lorenzo place:village relation 103690 20 10 0 details >
Makati place:city node 255066773 16 6 0 details >
Makati 1st District boundary:administrative relation 1788556 14 7 0 details >
Makati boundary:administrative relation 103716 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1229 place:postcode 5 0
1229 place:postcode way 700691574 5 0 details >
1227 place:postcode way 157161358 5 0 details >
1200 place:postcode node 255055135 5 0 details >
1227 place:postcode node 255064675 5 0 details >
1200 place:postcode node 255056224 5 0 details >
1227 place:postcode node 255058426 5 0 details >
1200 place:postcode node 255071507 5 0 details >
1227 place:postcode node 255070315 5 0 details >
1200 place:postcode node 255061162 5 0 details >
1226 place:postcode way 29018285 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0