Data last updated:
2020/04/17 20:46 GMT

LRTA Line 1

Name
LRTA Line 1 (name)
Typerailway:light_rail
Last Updated2020-05-14 03:36
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.5348044,121.000318
OSMway 420302926
Computed Postcode1300
Address Tags
Extra Tags
yard (service)

Address

Local name Type OSM Address rank Admin level Distance
LRTA Line 1 railway:light_rail 29 0 details >
Sampaguita highway:residential way 4914784 26 10 0 details >
San Gregorio Village place:neighbourhood node 255069281 22 0 details >
Don Carlos Village place:neighbourhood node 255067429 22 0 details >
Barangay 188 boundary:administrative relation 2973970 20 10 0 details >
Barangay 190 boundary:administrative relation 2973972 20 10 0 details >
Barangay 189 boundary:administrative relation 2973971 20 10 0 details >
Zone 20 boundary:administrative relation 2973786 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
Baclaran place:village node 25389191 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1200 place:postcode node 416806214 5 0 details >
1232 place:postcode node 928127609 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0