Data last updated:
2020/04/17 20:46 GMT

2nd

Name
2nd (name)
Typehighway:residential
Last Updated2019-10-16 05:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6853275,121.068696
OSMway 621353671
Computed Postcode1107
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
2nd highway:residential way 621353671 26 0 details >
Don Romana Bf Homes place:neighbourhood node 255071779 22 0 details >
Pasong Tamo place:quarter relation 1783172 20 10 0 details >
Pingki-an 2 place:hamlet node 1425097580 16 0 details >
6th District boundary:administrative relation 2274283 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1107 place:postcode 5 0
1107 place:postcode way 23172156 5 0 details >
1107 place:postcode way 165699882 5 0 details >
1128 place:postcode way 477881708 5 0 details >
1107 place:postcode way 572428092 5 0 details >
1119 place:postcode way 23350430 5 0 details >
1128 place:postcode way 123992189 5 0 details >
1107 place:postcode way 572428094 5 0 details >
1128 place:postcode way 557362768 5 0 details >
1107 place:postcode way 572428091 5 0 details >
1128 place:postcode way 29492326 5 0 details >
1128 place:postcode way 13750273 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0