Data last updated:
2020/04/17 20:46 GMT

Jesus Christ Christian Fellowship, AG

Name
Jesus Christ Christian Fellowship, AG (name)
Typeoffice:religion
Last Updated2020-04-26 14:03
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6555067,120.9781522
OSMnode 5819353994
Computed Postcode1400
Address Tags
Extra Tags
jccfag@hotmail.com (website)

Address

Local name Type OSM Address rank Admin level Distance
Jesus Christ Christian Fellowship, AG office:religion 29 0 details >
Gonzales highway:residential way 253744267 26 10 0 details >
University Hills Subdivision place:neighbourhood node 255059478 22 0 details >
Barangay 74 boundary:administrative relation 3400283 20 10 0 details >
Barangay 75 boundary:administrative relation 3400284 20 10 0 details >
Barangay 70 boundary:administrative relation 3400279 20 10 0 details >
Barangay 69 boundary:administrative relation 3400278 20 10 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
65 place:village node 321738355 16 0 details >
71 place:village node 321738360 16 0 details >
67 place:village node 321738359 16 0 details >
77 place:village node 321738418 16 0 details >
74 place:village node 321738408 16 0 details >
75 place:village node 321738380 16 0 details >
70 place:village node 321738373 16 0 details >
69 place:village node 321738372 16 0 details >
73 place:village node 321738348 16 0 details >
72 place:village node 321738391 16 0 details >
66 place:village node 321738358 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
1425 place:postcode node 3306022072 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0