Data last updated:
2020/04/17 20:46 GMT

206

Name
Typeplace:house
Last Updated2018-03-30 14:46
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6535688,121.12005
OSMnode 2285154187
Computed Postcode1108
Address Tags
Marikina (city)
206 (housenumber)
Dao (street)
Marikina Heights (village)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
206 place:house_number 28 0 details >
Dao highway:residential way 4794357 26 0 details >
Sunnyville 2 place:neighbourhood node 1323383510 22 0 details >
Asiatic place:neighbourhood node 659637034 22 0 details >
Molave Subdivision place:neighbourhood node 255055512 22 0 details >
J. J. Carlos PAG-IBIG Subdivision place:neighbourhood node 2946891555 22 0 details >
Sunrose Ville place:neighbourhood node 1323383513 22 0 details >
Marikina Heights boundary:administrative relation 371327 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1108 place:postcode 5 0
1108 place:postcode way 25849272 5 0 details >
1870 place:postcode way 721849778 5 10 0 details >
1119 place:postcode way 23350430 5 0 details >
1108 place:postcode way 28483218 5 0 details >
1900 place:postcode way 104081057 5 0 details >
1108 place:postcode way 25766927 5 0 details >
1900 place:postcode way 30162552 5 0 details >
1108 place:postcode way 25766928 5 0 details >
1900 place:postcode way 104081059 5 0 details >
1108 place:postcode way 205611786 5 0 details >
1900 place:postcode way 104081076 5 0 details >
1108 place:postcode way 217830898 5 0 details >
1126 place:postcode node 5495663528 5 0 details >
1108 place:postcode way 31489451 5 0 details >
1870 place:postcode way 25766157 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
1108 place:postcode way 305651415 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0