Data last updated:
2020/04/17 20:46 GMT

Lei's Fresh Lumpia

food_restaurant
Name
Lei's Fresh Lumpia (name)
Typeamenity:restaurant
Last Updated2020-05-03 07:58
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.6336175,121.062526487581
OSMway 534723346
Computed Postcode1102
Address Tags
Extra Tags
breakfast (cuisine)

Address

Local name Type OSM Address rank Admin level Distance
Lei's Fresh Lumpia amenity:restaurant 29 0 details >
Guyabano highway:residential way 4977607 26 0 details >
Quirino 2-A place:neighbourhood node 251588495 22 0 details >
Xavierville III place:neighbourhood node 255051865 22 0 details >
Claro place:neighbourhood node 6110212561 22 0 details >
Quirino 2-B place:neighbourhood relation 554733 20 10 0 details >
Quirino 2-C place:neighbourhood relation 554732 20 10 0 details >
Project 2 boundary:administrative relation 9110299 16 8 0 details >
3rd District boundary:administrative relation 1553880 14 7 0 details >
Quezon City boundary:administrative relation 106569 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1102 place:postcode 5 0
1108 place:postcode way 40492421 5 0 details >
1109 place:postcode way 28663745 5 0 details >
1108 place:postcode way 50981883 5 0 details >
1109 place:postcode way 558107237 5 0 details >
1108 place:postcode way 735040448 5 0 details >
1109 place:postcode way 22919094 5 0 details >
1108 place:postcode way 31489451 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0