Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:pedestrian
Last Updated2020-05-03 06:44
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6261134,121.0894876
OSMway 32631409
Computed Postcode1804
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:pedestrian way 32631409 26 0 details >
Holy Family Village place:neighbourhood node 255061764 22 0 details >
Jesus Dela Peña boundary:administrative relation 371360 20 10 0 details >
Marikina place:city relation 6497675 16 0 details >
Marikina boundary:administrative relation 146949 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1804 place:postcode 5 0
1802 place:postcode node 4457466997 5 0 details >
1108 place:postcode node 7140634830 5 0 details >
1110 place:postcode way 379283274 5 0 details >
1108 place:postcode way 735040448 5 0 details >
1109 place:postcode way 28663745 5 0 details >
1110 place:postcode way 28663942 5 0 details >
1108 place:postcode way 305651415 5 0 details >
1110 place:postcode way 559904050 5 0 details >
1109 place:postcode way 481807892 5 0 details >
1108 place:postcode way 50981883 5 0 details >
1110 place:postcode way 559904045 5 0 details >
1108 place:postcode way 28119723 5 0 details >
1109 place:postcode way 23250447 5 0 details >
1108 place:postcode way 735040449 5 0 details >
1109 place:postcode way 568810978 5 0 details >
1108 place:postcode way 31489450 5 0 details >
1109 place:postcode way 23250440 5 0 details >
1900 place:postcode node 2377605789 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0