Data last updated:
2020/04/17 20:46 GMT

Kingdom Hall of Jehovah's Witnesses

place_of_worship_unknown3
Name
Kingdom Hall of Jehovah's Witnesses (name)
Typeamenity:place_of_worship
Last Updated2020-05-10 05:46
Admin Level15
RankOther: 30
CoveragePoint
Centre Point14.6422784,120.9789441
OSMnode 1962804380
Computed Postcode1400
Address Tags
Extra Tags
jehovahs_witness (denomination)
christian (religion)

Address

Local name Type OSM Address rank Admin level Distance
Kingdom Hall of Jehovah's Witnesses amenity:place_of_worship 29 0 details >
D Aquino highway:residential way 253761019 26 10 0 details >
Barangay 50 boundary:administrative relation 3400325 20 10 0 details >
Barangay 47 boundary:administrative relation 3400699 20 10 0 details >
Barangay 44 boundary:administrative relation 3400696 20 10 0 details >
Barangay 46 boundary:administrative relation 3400698 20 10 0 details >
Barangay 43 boundary:administrative relation 3400695 20 10 0 details >
Grace Park West boundary:administrative relation 9405596 16 8 0 details >
44 place:village node 321737762 16 0 details >
50 place:village node 321738170 16 0 details >
47 place:village node 321737760 16 0 details >
46 place:village node 321737749 16 0 details >
43 place:village node 321737751 16 0 details >
51 place:village node 321738164 16 0 details >
49 place:village node 321738187 16 0 details >
Caloocan boundary:administrative relation 273242 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1400 place:postcode 5 0
1400 place:postcode way 559937389 5 10 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0