Data last updated:
2020/04/17 20:46 GMT

Malate

poi_boundary_administrative
Name
Malate (name)
Typeboundary:administrative
Last Updated2020-05-14 02:28
Admin Level8
RankCity
Importance0.327248701091124
CoveragePolygon
Centre Point14.5683559,120.990172289759
OSMrelation 103704
Wikipedia Calculateden:Malate,_Manila
Computed Postcode1004
Address Tags
Manila (city)
1004 (postcode)
Extra Tags
Q3547032 (wikidata)
en:Malate, Manila (wikipedia)

Address

Local name Type OSM Address rank Admin level Distance
Malate boundary:administrative relation 103704 16 8 0 details >
Fifth District boundary:administrative relation 3365027 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1004 place:postcode 5 0
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0

Parent Of

Stream

Estero de Maytubig waterway:stream way 395935824 0 ~396 m details >
Estero de Maytubig waterway:stream way 22480448 0 ~388 m details >
Estero de Maytubig waterway:stream way 395927346 0 ~419 m details >
Estero Fort of San Antonio Abad waterway:stream way 72522262 0 ~745 m details >
Estero Fort of San Antonio Abad waterway:stream way 56241827 0 ~596 m details >

River

Estero de Tripa de Gallina waterway:river way 22742599 0 8 ~978 m details >
Estero de Tripa de Gallina waterway:river way 22742600 0 8 ~772 m details >

Administrative

Barangay 687 boundary:administrative relation 8770232 20 10 ~857 m details >
Barangay 688 boundary:administrative relation 8770222 20 10 ~626 m details >
Barangay 689 boundary:administrative relation 8770221 20 10 ~537 m details >
Barangay 690 boundary:administrative relation 8770214 20 10 ~563 m details >
Barangay 691 boundary:administrative relation 8769845 20 10 ~450 m details >
Barangay 692 boundary:administrative relation 8769846 20 10 ~260 m details >
Barangay 693 boundary:administrative relation 8770215 20 10 ~452 m details >
Barangay 694 boundary:administrative relation 8770230 20 10 ~598 m details >
Barangay 695 boundary:administrative relation 8770231 20 10 ~740 m details >
Barangay 696 boundary:administrative relation 8770241 20 10 ~391 m details >
Barangay 697 boundary:administrative relation 8770240 20 10 ~386 m details >
Barangay 698 boundary:administrative relation 8770239 20 10 ~403 m details >
Barangay 699 boundary:administrative relation 8770251 20 10 ~475 m details >
Barangay 700 boundary:administrative relation 8769849 20 10 ~370 m details >
Barangay 701 boundary:administrative relation 8770447 20 10 ~287 m details >
Barangay 702 boundary:administrative relation 8769848 20 10 ~214 m details >
Barangay 703 boundary:administrative relation 8769847 20 10 ~191 m details >
Barangay 706 boundary:administrative relation 8770448 20 10 ~14 m details >
Barangay 722 boundary:administrative relation 8770410 20 10 ~490 m details >
Barangay 723 boundary:administrative relation 8770411 20 10 ~260 m details >
Barangay 724 boundary:administrative relation 8770409 20 10 ~324 m details >
Barangay 725 boundary:administrative relation 6466172 20 10 ~225 m details >
Barangay 726 boundary:administrative relation 8770408 20 10 ~391 m details >

Trunk

Osmeña Highway highway:trunk way 32027262 26 ~1.1 km details >
Osmeña Highway highway:trunk way 32027290 26 ~1.1 km details >