Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:residential
Last Updated2020-05-14 02:50
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.6238366,120.9733987
OSMway 554806922
Computed Postcode1013
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:residential way 554806922 26 0 details >
Magsaysay Village place:neighbourhood node 4737423912 22 0 details >
Paradise Heights place:neighbourhood node 7377634103 22 0 details >
Tondo place:suburb node 358862334 20 0 details >
Santa Cruz place:suburb node 3351756602 20 0 details >
Tondo boundary:administrative relation 131573 16 8 0 details >
2nd District boundary:administrative relation 3365057 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1013 place:postcode 5 0
1012 place:postcode way 161424009 5 0 details >
1012 place:postcode way 161423982 5 0 details >
1003 place:postcode way 35355303 5 0 details >
1012 place:postcode way 161423981 5 0 details >
1003 place:postcode way 34317254 5 0 details >
1012 place:postcode way 161424010 5 0 details >
1003 place:postcode way 32597280 5 0 details >
1012 place:postcode way 161423989 5 0 details >
1003 place:postcode way 34317251 5 0 details >
1012 place:postcode way 161424052 5 0 details >
1003 place:postcode way 32597283 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0