Data last updated:
2020/04/17 20:46 GMT

Holland Park

Name
Holland Park (name)
Typelanduse:construction
Last Updated2020-05-12 18:12
Admin Level15
RankCroft / Farm / Locality / Islet
Importance0.2 (estimated)
CoveragePolygon
Centre Point14.3295071,121.051548435566
OSMway 520372412
Computed Postcode4024
Address Tags
Biñan (city)
Southwoods Ecocentrum (place)
4024 (postcode)
Laguna (province)
Southwoods Avenue (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Holland Park landuse:construction way 520372412 100 0 details >
San Francisco place:village node 909921977 16 0 details >
Biñan place:city relation 1552357 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4024 place:postcode 5 0
4024 place:postcode way 140486631 5 0 details >
4116 place:postcode way 774699787 5 0 details >
4117 place:postcode way 199802419 5 0 details >
4116 place:postcode way 145414885 5 0 details >
4117 place:postcode way 199804260 5 0 details >
4116 place:postcode way 145414890 5 0 details >
4117 place:postcode way 199802413 5 0 details >
4023 place:postcode way 93586611 5 0 details >
4117 place:postcode way 33691661 5 0 details >
4023 place:postcode way 439133813 5 0 details >
4117 place:postcode way 92724855 5 0 details >
4023 place:postcode node 7123696485 5 0 details >
4023 place:postcode way 145894071 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0