Data last updated:
2020/04/17 20:46 GMT

Amaani Road

Name
Amaani Road (name)
Typehighway:residential
Last Updated2020-04-26 08:44
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point9.3215756,80.7725032
OSMway 466840163
Computed Postcode42000
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Amaani Road highway:residential way 466840163 26 0 details >
Vellamullivaaykaal place:village node 4578872797 16 0 details >
முல்லைத்தீவு மாவட்டம் boundary:administrative relation 3237348 10 5 0 details >
North Central place:state node 4344966660 8 4 ~1 m details >
42000 place:postcode 5 0
42000 place:postcode node 5229903966 5 0 details >
ශ්‍රී ලංකාව இலங்கை place:country relation 536807 4 2 ~2 m details >
lk place:country_code 4 0

Parent Of

Building

A38 building:yes way 469356695 30 ~1.1 km details >
A39 building:yes way 469356696 30 ~1 km details >
A40 building:yes way 445923605 30 ~885 m details >
A41 building:yes way 445923603 30 ~848 m details >
B17 building:yes way 469357618 30 ~1.1 km details >
B26 building:yes way 469359869 30 ~1.1 km details >
B42 building:yes way 446280556 30 ~900 m details >
B46 building:yes way 446280549 30 ~788 m details >
B47 building:yes way 446280548 30 ~716 m details >
B48 building:yes way 446280547 30 ~705 m details >
C31 building:yes way 446273616 30 ~315 m details >
C32 building:yes way 446275519 30 ~306 m details >
C33 building:yes way 446275517 30 ~326 m details >
C34 building:yes way 471434496 30 ~352 m details >
C35 building:yes way 446275513 30 ~367 m details >
C37 building:yes way 446273626 30 ~391 m details >
C38 building:yes way 446273625 30 ~409 m details >
C39 building:yes way 446273624 30 ~421 m details >
C40 building:yes way 471434497 30 ~442 m details >
C41 building:yes way 446275508 30 ~457 m details >
C47 building:yes way 446275509 30 ~383 m details >
C48 building:yes way 446265194 30 ~131 m details >
C49 building:yes way 446265191 30 ~72 m details >
C50 building:yes way 446265192 30 ~99 m details >
Church building:yes relation 6915876 30 ~1.1 km details >
D01 building:yes way 446265190 30 ~46 m details >
D19 building:yes way 446270940 30 ~196 m details >
D30 building:yes way 446271768 30 ~293 m details >
D32 building:yes way 446271770 30 ~329 m details >
D36 building:yes way 446276728 30 ~436 m details >
D37 building:yes way 446276727 30 ~454 m details >
D38 building:yes way 446276726 30 ~495 m details >
D39 building:yes way 446276723 30 ~545 m details >
E24 building:yes way 446265187 30 ~111 m details >
E25 building:yes way 446265188 30 ~129 m details >

Water_well

agro_well man_made:water_well node 4628093600 30 ~846 m details >
agro_well man_made:water_well node 4628093607 30 ~960 m details >
agro_well man_made:water_well node 4628096146 30 ~1.1 km details >
agro_well man_made:water_well node 4628093597 30 ~756 m details >
agro_well man_made:water_well node 4628096145 30 ~1.1 km details >
agro_well man_made:water_well node 4628093608 30 ~996 m details >
agro_well man_made:water_well node 4628093602 30 ~916 m details >
agro_well man_made:water_well node 4628093609 30 ~1 km details >
agro_well man_made:water_well node 4628093606 30 ~1 km details >
agro_well man_made:water_well node 4628093603 30 ~957 m details >
No Name man_made:water_well node 4628093598 30 ~784 m details >
No Name man_made:water_well node 4628093599 30 ~824 m details >

Playground

No Name leisure:playground way 468278136 30 ~566 m details >
No Name leisure:playground way 468620018 30 ~169 m details >