Data last updated:
2020/04/17 20:46 GMT

Doña Julia Vargas Avenue

Name
Doña Julia Vargas Avenue (name)
Typehighway:secondary
Last Updated2020-05-03 06:43
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5826829,121.0768005
OSMway 462073151
Computed Postcode1604
Address Tags
Extra Tags
yes (oneway)

Address

Local name Type OSM Address rank Admin level Distance
Doña Julia Vargas Avenue highway:secondary way 462073151 26 0 details >
Purok 3 place:neighbourhood node 6337703686 22 0 details >
Purok 5 place:neighbourhood node 6337677788 22 0 details >
Purok 4 place:neighbourhood node 6337677789 22 0 details >
Purok 2 place:neighbourhood node 6337703587 22 0 details >
Purok 6 place:neighbourhood node 6337703687 22 0 details >
Ugong boundary:administrative relation 108731 20 10 0 details >
Pasig place:city relation 6497637 16 0 details >
Pasig boundary:administrative relation 131703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1604 place:postcode 5 0
1604 boundary:postal_code relation 5793592 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0