Data last updated:
2020/04/17 20:46 GMT

Dona Marta Health Center

Name
Dona Marta Health Center (name)
Typeamenity:clinic
Last Updated2020-05-14 03:37
Admin Level15
RankOther: 30
CoveragePolygon
Centre Point14.53618235,121.002047348281
OSMway 420028444
Computed Postcode1300
Address Tags
Pasay (city)
Don Carlos Revilla Street (street)
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
Dona Marta Health Center amenity:clinic 29 0 details >
Don Carlos Revilla highway:unclassified way 224042472 26 10 0 details >
Don Carlos Village place:neighbourhood node 255067429 22 0 details >
Barangay 75 place:neighbourhood node 261031898 22 0 details >
Virata Subdivision place:neighbourhood node 255060414 22 0 details >
Barangay 147 boundary:administrative relation 2973774 20 10 0 details >
Barangay 148 boundary:administrative relation 2973775 20 10 0 details >
Barangay 146 boundary:administrative relation 2973773 20 10 0 details >
Zone 16 boundary:administrative relation 2973785 18 9 0 details >
Pasay place:city node 255061219 16 6 0 details >
Baclaran place:village node 25389191 16 0 details >
Adela Hidalgo Village place:hamlet node 255064492 16 0 details >
District 1 boundary:administrative relation 2973769 14 7 0 details >
Pasay boundary:administrative relation 113858 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1300 place:postcode 5 0
1309 place:postcode node 4125314422 5 0 details >
1232 place:postcode way 83977594 5 0 details >
1200 place:postcode node 416806214 5 0 details >
1309 place:postcode node 4125314423 5 0 details >
1200 place:postcode node 255060194 5 0 details >
1231 place:postcode node 255064841 5 0 details >
1232 place:postcode node 928127609 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0