Data last updated:
2020/04/17 20:46 GMT

Plaza Santa Cruz

Name
Plaza Sta. Cruz (alt_name)
Plaza Santa Cruz (name)
Typehighway:primary
Last Updated2020-05-14 02:49
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.5984222,120.9806379
OSMway 416886790
Computed Postcode1000
Address Tags
Extra Tags
2 (lanes)
yes (oneway)
concrete (surface)

Address

Local name Type OSM Address rank Admin level Distance
Plaza Santa Cruz highway:primary way 416886790 26 0 details >
San Barbara place:neighbourhood node 5218174124 22 0 details >
Pacopandana Executive Homes place:neighbourhood node 4271292606 22 0 details >
San Sebastian place:neighbourhood node 5218174123 22 0 details >
Quiapo place:suburb node 1080105342 20 0 details >
Binondo place:suburb node 1080105341 20 0 details >
Santa Cruz boundary:administrative relation 1570467 16 8 0 details >
Manila place:city node 198493613 16 6 0 details >
308 place:village node 4111666638 16 0 details >
306 place:village node 4111666637 16 0 details >
307 place:village node 3739167012 16 0 details >
383 place:village node 4177432022 16 0 details >
384 place:village node 4177454213 16 0 details >
394 place:village node 4177544750 16 0 details >
391 place:village node 4178648210 16 0 details >
Third District boundary:administrative relation 3363082 14 7 0 details >
Manila boundary:administrative relation 103703 12 6 0 details >
Metro Manila place:region relation 147488 6 3 0 details >
1000 place:postcode 5 0
1001 place:postcode way 29337439 5 0 details >
1000 place:postcode way 30106328 5 0 details >
1000 place:postcode way 90955076 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0