Data last updated:
2020/04/17 20:46 GMT

Name
Typehighway:tertiary
Last Updated2020-05-14 11:02
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point14.344033,121.0201296
OSMway 408345475
Computed Postcode4023
Address Tags
Extra Tags

Address

Local name Type OSM Address rank Admin level Distance
No Name highway:tertiary way 408345475 26 0 details >
Southside place:neighbourhood node 3709562383 22 11 0 details >
Colina Subd place:neighbourhood node 4357219491 22 0 details >
Estrella boundary:administrative relation 6227869 20 10 0 details >
San Antonio boundary:administrative relation 6113143 20 10 0 details >
San Antonio Zone 3 place:hamlet node 3780431158 16 11 0 details >
San Pedro boundary:administrative relation 1552543 12 6 0 details >
Laguna place:state relation 1503483 8 4 0 details >
Calabarzon boundary:administrative relation 1552120 6 3 0 details >
4023 place:postcode 5 0
4023 place:postcode way 145894063 5 0 details >
4023 place:postcode node 7357321937 5 0 details >
4117 place:postcode way 199802413 5 0 details >
4023 place:postcode way 142690661 5 0 details >
4117 place:postcode way 199804260 5 0 details >
4116 place:postcode way 145663526 5 0 details >
1773 place:postcode way 122425826 5 0 details >
4023 place:postcode node 7123696485 5 0 details >
4117 place:postcode way 663819281 5 0 details >
Philippines place:country relation 443174 4 2 ~4 m details >
ph place:country_code 4 0